Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
07/29/2025Tennis | - | - | - | - | - | - | - | 2.67 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 2.67 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2018Tennis | - | - | - | - | - | - | - | 2.67 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2016Tennis | 6 | - | 6 | 6 | - | 6 | 2.67 | - | - | - | - | - | - | - | 3.00 | - | |||
2015Tennis | 6 | - | 6 | 6 | - | 6 | 2.67 | - | - | - | - | - | - | - | 3.00 | - | |||
EOY 2014Tennis | 8 | 4 | 4 | 8 | 4 | 4 | 2.88 | - | - | - | - | - | - | - | 3.00 | - | |||
2013Tennis | 12 | 4 | 8 | 12 | 4 | 8 | 2.88 | - | - | - | - | - | - | - | 3.00 | - | |||
2012Tennis | 6 | 4 | 2 | 6 | 4 | 2 | 2.91 | - | - | - | - | - | - | - | 3.00 | - | |||
2010Tennis | 8 | 1 | 7 | - | - | - | 3.00 | - | - | - | - | - | - | - | 3.00 | - | |||
2009Tennis | 19 | 3 | 16 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2008Tennis | 18 | 3 | 15 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2007Tennis | 17 | 7 | 10 | 11 | 4 | 7 | 2.87 | - | - | - | - | - | - | - | 0.00 | - | |||
2006Tennis | 14 | 4 | 10 | 14 | 4 | 10 | 2.98 | - | - | - | - | - | - | - | 0.00 | - | |||
2005Tennis | 7 | 2 | 5 | 7 | 2 | 5 | 2.94 | - | - | - | - | - | - | - | 0.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Cobb,Ann | Tennis | 2WD | - | 10/28/2009 | 1 | 0 | 1 |
Cochrane,Carolyn | Tennis | 4WD | - | 1/21/2009 | 1 | 0 | 1 |
Sobota,Carol | Tennis | 2WD | - | 12/2/2009 | 1 | 0 | 1 |