Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
07/08/2025Pickleball | 11 | 7 | 4 | - | 7 | 4 | 3 | 3.10 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2024Pickleball | 3.00 | - | 3.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Bahor,Brian | Pickleball | 0 | 3.05 | 1/9/2025 5:24:36 AM | 8 | 5 | 3 |
Karp,Marv | Pickleball | 1MD | 3.17 | 2/3/2025 | 2 | 1 | 1 |
Montgomery,Stefani L | Pickleball | 1MX | 3.14 | 1/20/2025 | 1 | 0 | 1 |
Newman,Tandee | Pickleball | 2MX | 3.10 | 2/10/2025 | 1 | 1 | 0 |
Poskanzer,Debra S | Pickleball | 2MX | 3.05 | 3/24/2025 | 1 | 0 | 1 |
Schlenker,Howard | Pickleball | 1MD | 3.23 | 2/10/2025 | 1 | 1 | 0 |
Spazuk,Nancy | Pickleball | 2MX | 3.05 | 3/10/2025 | 1 | 1 | 0 |