Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
07/19/2025Tennis | - | - | - | - | - | - | - | 2.01 | - | - | - | - | - | - | - | - | 2.50 | - | |
EOY 2021Tennis | 2 | 1 | 1 | - | - | - | - | 2.01 | - | - | - | - | - | - | - | - | 2.50 | - | |
EOY 2018Tennis | 4 | - | 4 | - | 4 | - | 4 | 2.01 | - | - | - | - | - | - | - | - | 2.50 | - | |
EOY 2017Tennis | 4 | - | 4 | - | 4 | - | 4 | 2.01 | - | - | - | - | - | - | - | - | 2.50 | - | |
EOY 2016Tennis | 26 | 13 | 13 | 23 | 10 | 13 | 2.05 | - | - | - | - | - | - | - | 2.50 | - | |||
2015Tennis | 21 | 13 | 8 | 18 | 10 | 8 | 2.16 | - | - | - | - | - | - | - | 2.50 | - | |||
EOY 2014Tennis | 9 | - | 9 | 9 | - | 9 | 2.06 | - | - | - | - | - | - | - | 2.50 | - | |||
2013Tennis | 21 | 5 | 16 | 21 | 5 | 16 | 2.13 | - | - | - | - | - | - | - | 2.50 | - | |||
2012Tennis | 18 | 4 | 14 | 18 | 4 | 14 | 2.10 | - | - | - | - | - | - | - | 2.50 | - | |||
2011Tennis | 20 | 7 | 13 | 20 | 7 | 13 | 2.21 | - | - | - | - | - | - | - | 2.50 | - | |||
2010Tennis | 9 | 4 | 5 | - | - | - | 2.50 | - | - | - | - | - | - | - | 2.50 | - | |||
2009Tennis | 6 | - | 6 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2008Tennis | 8 | 1 | 7 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Browder,Susan | Tennis | 1WD | - | 2/5/2021 | 1 | 0 | 1 |
Jensen,Debbie | Tennis | 4WD | - | 11/13/2020 | 1 | 1 | 0 |