Division Standings
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 36 | 6 | 76 | 19 | 481 | 290 | |
2. | 31 | 11 | 67 | 26 | 449 | 266 | |
3. | 30 | 12 | 64 | 28 | 449 | 273 | |
4. | 28 | 14 | 59 | 36 | 416 | 344 | |
5. | 28 | 14 | 58 | 33 | 422 | 310 | |
6. | 25 | 17 | 56 | 37 | 438 | 345 | |
7. | 22 | 20 | 50 | 44 | 385 | 331 | |
8. | 21 | 21 | 49 | 45 | 375 | 335 | |
9. | 18 | 24 | 44 | 53 | 353 | 394 | |
10. | 16 | 26 | 33 | 59 | 307 | 422 | |
11. | 15 | 27 | 37 | 59 | 328 | 420 | |
12. | 14 | 28 | 34 | 60 | 323 | 408 | |
13. | 13 | 29 | 28 | 64 | 281 | 448 | |
14. | 11 | 31 | 25 | 63 | 237 | 421 | |
15. | 7 | 35 | 19 | 73 | 230 | 467 |
Division Standings District: D1
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 6 | 3 | 13 | 6 | 99 | 73 | |
2. | 4 | 5 | 10 | 12 | 78 | 91 | |
3. | 4 | 5 | 9 | 10 | 78 | 80 | |
4. | 4 | 5 | 9 | 13 | 77 | 88 |
Division Standings District: D2
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 6 | 3 | 13 | 7 | 98 | 67 | |
2. | 6 | 3 | 13 | 7 | 89 | 75 | |
3. | 3 | 6 | 8 | 14 | 66 | 89 | |
4. | 3 | 6 | 7 | 13 | 69 | 91 |
Division Standings District: D3
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 7 | 2 | 15 | 6 | 92 | 62 | |
2. | 4 | 5 | 11 | 12 | 79 | 81 | |
3. | 4 | 5 | 9 | 10 | 79 | 79 | |
4. | 3 | 6 | 7 | 14 | 66 | 94 |
Division Standings District: D4
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 4 | 2 | 8 | 6 | 53 | 56 | |
2. | 3 | 3 | 7 | 6 | 55 | 45 | |
3. | 2 | 4 | 5 | 8 | 46 | 53 |